2024 Fall Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
CHAOS | 12 | 6 | 2 | 0 | 113 | 69 | 44 |
VENOM | 10 | 5 | 3 | 0 | 103 | 87 | 16 |
EXTREME | 2 | 1 | 7 | 0 | 54 | 115 | -61 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
CHAOS | 12 | 6 | 2 | 0 | 108 | 81 | 27 |
VENOM | 6 | 3 | 5 | 0 | 82 | 104 | -22 |
EXTREME | 6 | 2 | 5 | 0 | 81 | 86 | -5 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
BRAVES | 16 | 9 | 0 | 0 | 132 | 64 | 68 |
YANKEES | 8 | 3 | 4 | 2 | 88 | 78 | 10 |
NATIONALS | 8 | 3 | 4 | 2 | 73 | 80 | -7 |
TIGERS | 2 | 1 | 8 | 0 | 66 | 137 | -71 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
BRAVES | 6 | 3 | 0 | 0 | 26 | 14 | 12 |
NATIONALS | 4 | 2 | 1 | 0 | 36 | 25 | 11 |
ORIOLES | 2 | 1 | 1 | 0 | 17 | 19 | -2 |
YANKEES | 0 | 0 | 2 | 0 | 11 | 25 | -11 |
TIGERS | 0 | 0 | 2 | 0 | 10 | 17 | -7 |
2024 Spring Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
CHAOS | 16 | 8 | 2 | 0 | 163 | 116 | 47 |
VENOM | 12 | 6 | 5 | 0 | 165 | 140 | 25 |
EXTREME | 4 | 2 | 9 | 0 | 121 | 192 | -71 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
VENOM | 20 | 10 | 1 | 0 | 153 | 92 | 61 |
RAGE | 18 | 9 | 2 | 0 | 153 | 80 | 73 |
EXTREME | 4 | 2 | 9 | 0 | 118 | 152 | -34 |
CHAOS | 2 | 1 | 10 | 0 | 82 | 182 | -100 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
CUBS | 17 | 8 | 2 | 1 | 126 | 135 | 11 |
YANKEES | 16 | 7 | 3 | 0 | 118 | 78 | 40 |
CARDINALS | 12 | 6 | 5 | 0 | 100 | 105 | -5 |
RED SOX | 10 | 5 | 6 | 0 | 85 | 85 | 0 |
DODGERS | 3 | 1 | 8 | 1 | 90 | 136 | -46 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
DODGERS | 20 | 10 | 2 | 0 | 106 | 42 | 64 |
CUBS | 12 | 6 | 6 | 0 | 82 | 79 | 3 |
CARDINALS | 12 | 6 | 6 | 0 | 68 | 87 | -19 |
YANKEES | 10 | 5 | 7 | 0 | 74 | 76 | -2 |
RED SOX | 6 | 3 | 9 | 0 | 68 | 104 | -36 |
8.4.3